|
2021 Incidents |
| Sta 2 | Sta 8 |
Jan | 846 | 317 |
Feb | 727 | 268 |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 1573 | 585 |
2020 Incidents |
| Sta 2 | Sta 8 |
Jan | 887 | 341 |
Feb | 810 | 318 |
Mar | 778 | 294 |
Apr | 635 | 231 |
May | 613 | 258 |
Jun | 728 | 287 |
Jul | 893 | 302 |
Aug | 780 | 270 |
Sep | 778 | 288 |
Oct | 865 | 282 |
Nov | 886 | 287 |
Dec | 762 | 289 |
Total | 9415 | 3447 |
Historical Incident Statistics |
| Sta 2 | Sta 8 |
2019 | 10503 | 4108 |
2018 | 11549 | 4138 |
2017 | 10531 | 3684 |
2016 | 9721 | 3628 |
2015 | 9942 | 3561 |
Web Counters |
Website Visitors Since July 1, 2015
|
Visitors Today
Apr 14, 2021
|
|
|
|
|
|
|
|
|
Welcome to the Official Website for the Ellicott City Volunteer Fire Department
|
Safety Tips for Older Adults
EMS Lieutenant Margery Sayers, January 16
People over the age of 65 are twice as likely to be killed or injured by fires compared to the population at large. And with our numbers growing every year - in the United States and Canada, adults age 65 and older make up about 12 percent of the population - it's essential to take the necessary steps to stay safe. ** Knowing what to do in the event of a fire is particularly important for older adults. ... (Full Story & Photos)
|
Your feedback is important to us! Feel free to sign the guestbook.
|
|
|