|

| 2026 Unit Reponses |
| Sta 2 | Sta 8 |
| Jan | 1154 | 503 |
| Feb | 1053 | 396 |
| Mar | | |
| Apr | | |
| May | | |
| Jun | | |
| Jul | | |
| Aug | | |
| Sept | | |
| Oct | | |
| Nov | | |
| Dec | | |
| Total | 2207 | 899 |
| 2025 Unit Responses |
| Sta 2 | Sta 8 |
| Jan | 1040 | 472 |
| Feb | 1024 | 391 |
| Mar | 939 | 416 |
| Apr | 957 | 383 |
| May | 1013 | 476 |
| Jun | 1042 | 444 |
| Jul | 1077 | 461 |
| Aug | 925 | 371 |
| Sept | 1035 | 398 |
| Oct | 696 | 333 |
| Nov | 742 | 252 |
| Dec | 994 | 320 |
| Total | 11484 | 4717 |
| 2024 Unit Responses |
| Sta 2 | Sta 8 |
| Jan | 983 | 424 |
| Feb | 879 | 319 |
| Mar | 977 | 367 |
| Apr | 965 | 382 |
| May | 1044 | 420 |
| Jun | 979 | 454 |
| Jul | 955 | 411 |
| Aug | 1034 | 424 |
| Sept | 978 | 401 |
| Oct | 1073 | 427 |
| Nov | 1062 | 378 |
| Dec | 1035 | 457 |
| Total | 11964 | 4864 |
| Historical Incident Statistics |
| Sta 2 | Sta 8 |
| 2025 | 11484 | 4301 |
| 2024 | 11964 | 4864 |
| 2023 | 11320 | 4301 |
| 2022 | 11884 | 3901 |
| 2021 | 9936 | 4284 |
| 2020 | 9273 | 3437 |
| 2019 | 10503 | 4108 |
| 2018 | 11549 | 4138 |
| 2017 | 10531 | 3684 |
| 2016 | 9721 | 3628 |
| 2015 | 9942 | 3615 |
| Web Counters |
Website Visitors Since July 1, 2015
|
Visitors Today
Mar 14, 2026
|
|
|
|
|
|
|
|
|
|
Welcome to the Official Website for the Ellicott City Volunteer Fire Department
|
Rest in Peace Chief
EMT Margery Sayers, February 03
Today marks the anniversary of the passing of Deputy Chief Craig Ralston. Chief Ralston was also a Master Firefighter with the Metropolitan Washington Airport Authority (MWAA). Unfortunately, while in performance of his duties with MWAA, Chief Ralston contracted COVID and passed away due to complications on February 3, 2022.
For those who knew and loved DC Ralston, he loved ECVFD. One of his true ... (Full Story & Photos)
|
Your feedback is important to us! Feel free to sign the guestbook.
|
|
|