|
2023 Unit Responses |
| Sta 2 | Sta 8 |
Jan | 942 | 348 |
Feb | 781 | 305 |
Mar | 891 | 301 |
Apr | 922 | 311 |
May | 885 | 368 |
Jun | 939 | 331 |
Jul | 966 | 372 |
Aug | 976 | 371 |
Sept | 957 | 367 |
Oct | 1037 | 398 |
Nov | | |
Dec | | |
Total | 9296 | 3472 |
2022 Unit Responses |
| Sta 2 | Sta 8 |
Jan | 943 | 345 |
Feb | 821 | 294 |
Mar | 903 | 332 |
Apr | 866 | 269 |
May | 1015 | 205 |
Jun | 1123 | 223 |
Jul | 986 | 357 |
Aug | 982 | 348 |
Sep | 965 | 334 |
Oct | 1092 | 378 |
Nov | 1035 | 407 |
Dec | 1153 | 409 |
Total | 11884 | 3901 |
Historical Incident Statistics |
| Sta 2 | Sta 8 |
2022 | 11884 | 3901 |
2021 | 9936 | 4284 |
2020 | 9273 | 3437 |
2019 | 10503 | 4108 |
2018 | 11549 | 4138 |
2017 | 10531 | 3684 |
2016 | 9721 | 3628 |
2015 | 9942 | 3615 |
Web Counters |
Website Visitors Since July 1, 2015
|
Visitors Today
Nov 29, 2023
|
|
|
|
|
|
|
|
|
Welcome to the Official Website for the Ellicott City Volunteer Fire Department
|
Santa will be coming to town
EMS Lieutenant Margery Sayers, November 06
Every year in December, Santa makes a special stop in Ellicott City. Santa trades in his reindeer for a fire engine to pull him around the neighborhoods to visit the residents of Ellicott City.
Santa will be driving through the neighborhoods of Ellicott City. Please, as always, remember that responding to emergencies is our top priority. The elves will post on social media where Santa is in advance ... (Full Story & Photos)
|
|
|
Open House Success
EMS Lieutenant Margery Sayers, October 17
Big Shout Out to everyone who joined us this past Saturday, rain and all, who helped make our Open House a success!... (Full Story & Photos)
|
Your feedback is important to us! Feel free to sign the guestbook.
|
|
|