|

2025 Unit Responses |
| Sta 2 | Sta 8 |
Jan | 1040 | 472 |
Feb | 1024 | 391 |
Mar | 939 | 416 |
Apr | 957 | 383 |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sept | | |
Oct | | |
Nov | | |
Dec | | |
Total | 3960 | 1662 |
2024 Unit Responses |
| Sta 2 | Sta 8 |
Jan | 983 | 424 |
Feb | 879 | 319 |
Mar | 977 | 367 |
Apr | 965 | 382 |
May | 1044 | 420 |
Jun | 979 | 454 |
Jul | 955 | 411 |
Aug | 1034 | 424 |
Sept | 978 | 401 |
Oct | 1073 | 427 |
Nov | 1062 | 378 |
Dec | 1035 | 457 |
Total | 11964 | 4864 |
2023 Unit Responses |
| Sta 2 | Sta 8 |
Jan | 942 | 348 |
Feb | 781 | 305 |
Mar | 891 | 301 |
Apr | 922 | 311 |
May | 885 | 368 |
Jun | 939 | 331 |
Jul | 966 | 372 |
Aug | 976 | 371 |
Sept | 957 | 367 |
Oct | 1037 | 398 |
Nov | 964 | 378 |
Dec | 1060 | 451 |
Total | 11320 | 4301 |
Historical Incident Statistics |
| Sta 2 | Sta 8 |
2024 | 11964 | 4864 |
2023 | 11320 | 4301 |
2022 | 11884 | 3901 |
2021 | 9936 | 4284 |
2020 | 9273 | 3437 |
2019 | 10503 | 4108 |
2018 | 11549 | 4138 |
2017 | 10531 | 3684 |
2016 | 9721 | 3628 |
2015 | 9942 | 3615 |
Web Counters |
Website Visitors Since July 1, 2015
|
Visitors Today
May 09, 2025
|
|
|
|
|
|
|
|
|
Events
Fire Prevention Week Open House |
|
Location: |
Station 2 - 4150 Montgomery Road |
POC: |
|
Start Date: |
Saturday, October 14, 2023 |
Duration |
1:00 PM to 4:00 PM |
|
Cooking safety starts with YOU!
-Saturday, October 14, 2023, 1:00 - 4:00 pm -ECVFD Station 2, 4150 Montgomery Road, Ellicott City 21043
-Family friendly activities: Fire engine and ambulance tours, Junior Firefighter
Challenge, Jaws of Life - see our volunteers cut up a car, learn about cooking safety,
suit up like a firefighter/EMS, hands only CPR, blood pressure screenings, and squirt
the fire hose!
Come out and meet your ECVFD volunteers along with Sparky the fire dog!
|
Attachments: |
|
|
|
|
|