|
2022 Unit Responses |
| Sta 2 | Sta 8 |
Jan | 943 | 345 |
Feb | 821 | 294 |
Mar | 903 | 332 |
Apr | 866 | 269 |
May | 1015 | 205 |
Jun | 1123 | 223 |
Jul | 986 | 357 |
Aug | 982 | 348 |
Sep | 965 | 334 |
Oct | 1092 | 378 |
Nov | 1035 | 407 |
Dec | | |
Total | 10731 | 3492 |
2021 Unit Responses |
| Sta 2 | Sta 8 |
Jan | 846 | 317 |
Feb | 727 | 268 |
Mar | 826 | 302 |
Apr | 829 | 312 |
May | 855 | 316 |
Jun | 863 | 305 |
Jul | 840 | 397 |
Aug | 627 | 553 |
Sep | 789 | 425 |
Oct | 807 | 414 |
Nov | 971 | 334 |
Dec | 956 | 341 |
Total | 9936 | 4284 |
Historical Incident Statistics |
| Sta 2 | Sta 8 |
2021 | 9936 | 4284 |
2020 | 9273 | 3437 |
2019 | 10503 | 4108 |
2018 | 11549 | 4138 |
2017 | 10531 | 3684 |
2016 | 9721 | 3628 |
2015 | 9942 | 3615 |
Web Counters |
Website Visitors Since July 1, 2015
|
Visitors Today
May 28, 2023
|
|
|
|
|
|
|
|
|
|
|