|

2025 Unit Responses |
| Sta 2 | Sta 8 |
Jan | 1040 | 472 |
Feb | 1024 | 391 |
Mar | 939 | 416 |
Apr | 957 | 383 |
May | 1013 | 476 |
Jun | | |
Jul | | |
Aug | | |
Sept | | |
Oct | | |
Nov | | |
Dec | | |
Total | 4973 | 2138 |
2024 Unit Responses |
| Sta 2 | Sta 8 |
Jan | 983 | 424 |
Feb | 879 | 319 |
Mar | 977 | 367 |
Apr | 965 | 382 |
May | 1044 | 420 |
Jun | 979 | 454 |
Jul | 955 | 411 |
Aug | 1034 | 424 |
Sept | 978 | 401 |
Oct | 1073 | 427 |
Nov | 1062 | 378 |
Dec | 1035 | 457 |
Total | 11964 | 4864 |
2023 Unit Responses |
| Sta 2 | Sta 8 |
Jan | 942 | 348 |
Feb | 781 | 305 |
Mar | 891 | 301 |
Apr | 922 | 311 |
May | 885 | 368 |
Jun | 939 | 331 |
Jul | 966 | 372 |
Aug | 976 | 371 |
Sept | 957 | 367 |
Oct | 1037 | 398 |
Nov | 964 | 378 |
Dec | 1060 | 451 |
Total | 11320 | 4301 |
Historical Incident Statistics |
| Sta 2 | Sta 8 |
2024 | 11964 | 4864 |
2023 | 11320 | 4301 |
2022 | 11884 | 3901 |
2021 | 9936 | 4284 |
2020 | 9273 | 3437 |
2019 | 10503 | 4108 |
2018 | 11549 | 4138 |
2017 | 10531 | 3684 |
2016 | 9721 | 3628 |
2015 | 9942 | 3615 |
Web Counters |
Website Visitors Since July 1, 2015
|
Visitors Today
Jun 29, 2025
|
|
|
|
|
|
|
|
|
Mission Statement
The Ellicott City Volunteer Firemen’s Association, Inc. is committed to deliver the highest level of service and volunteer opportunities to Ellicott City and the surrounding community by providing fire suppression, emergency medical services, public education and fire prevention 24 hours a day, 365 days a year.
|
|
|